Siyakwamukela kumawebhusayithi ethu!

Iphampu yejet yokusabalalisa uwoyela we-Z (iphampu ye-oil booster)

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Iphampu yejethi yokusabalalisa uwoyela isetshenziselwa ukuthola i-medim vacuum 1.3X10-2Pa ngokugeleza kwesitimu sikawoyela.Iqukethe i-diffusion nozzle, i-jet nozzle nokunye.Inzuzo ukuthi kunesivinini esikhulu sokumpompa ku-vacuum ephezulu, futhi kunokucindezela okwanele okubalulekile ku-vacuum ephansi.Inezici zesakhiwo esilula, akukho ngxenye yokuhambisa ngomshini, ukusebenza okuthembekile, ukugcinwa okulula kanye nempilo ende yesevisi.Ikakhulukazi ohlelweni lwe-vacuum oluphakathi nendawo njengephampu eyinhloko kanye nesiteji esimaphakathi sepompo yangaphambili, lolu chungechunge lwamaphampu lusetshenziswa ikakhulukazi ku-vacuum metallurgy, ukugxila kwe-vacuum, i-distillation, ukuhlanzwa neminye imikhakha.

AmapharamithaModel Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
Izinga lokupompa (L/S) 2200 3500 4100 7500 13100 2400
Ingcindezi enkulu (Pa) ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2 ≤7×10-2
Ingcindezi yangaphambili (Pa) ≥140 ≥140 ≥140 ≥140 ≥140 ≥140
Amandla okushisa (Kw) 6.6 6 14-20 20 30 60
I-voltage yokunikezwa kwamandla (V) 380 380 380 380 380 380
Ukusetshenziswa kukawoyela wephampu (Kg) 6~8.5 6~10 30~33.5 75 100 155
I-Inlet Diameter (mm) 300 320 400 600 800 1000
I-Outlet Diameter (mm) 65 120 100 150 200 300
Ngaphambi kwepompo kunconywa ukupompa isivinini (L/S) 70 70 150 300 450 1200
Ubukhulu (mm) 620×625×1390 1513×500×1780 770×678×1675 1180×990×2380 1480×1230×3000 1790×1550×3700
Isisindo (kg) 240 280 600 1360 2000 3800

Iphampu yejet yokusabalalisa uwoyela we-Z (iphampu ye-oil booster) Iphampu yejet yokusabalalisa uwoyela we-Z (iphampu ye-oil booster)

Usayizi wokuxhuma Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
H 1375 1780 1650 2365 2985 3680
h 695 970 900 1290 1385 1630
L1 621 645 678 990 1230 1550
L2 620 562 770 1178 1482 1785
L3 225 1220 40 115 140 170
L4 300 388 580 730 875
D1 380 428 500 710 920 1140
D202 350350 395395 465465 670670 880880 10901090
DN 300 320 400 600 800 1000
n-φ1 8-φ14 8-φ14 8-φ18 12-φ21 20-φ21 24-φ23
d1 125 165 170 220 275 380
d2 105 145 145 195 250 350
dgg 65 100 100 150 200 300
n-φ2 4-φ9 8-φ8 4-φ12 8-φ12 8-φ12 8-φ14
dajsdnj

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona