Kugamuchirwa kumawebhusaiti edu!

SV Series Imwe-nhanho Rotary Vane mafuta-yakavharwa Vacuum Pump

Tsanangudzo Pfupi

Iyo SV yakatevedzana vacuum pombi is one-stage rotary vane mafuta-yakavharwa vacuum pombi yakakodzera yakaderera uye yepakati vacuum application, inonyanya kushandiswa kubvisa mweya uye mamwe magasi akaoma.Ndiyo imwe yemidziyo mikuru yepasi uye yepakati vacuum, inogona kushandiswa yega kana sepombi yepamberi yemamwe mapombi ekutsvaira.

 


Product Detail

Product Tags

Techinical Parameters

Model SV-040 SV-063 SV-100
Yakatemerwa kupomba kumhanya (m3/h) 40 63 100
Ultimate pressure (mbar) 0.1-0.5 0.1-0.5 0.1-0.5
Ruzha(dB(A)) 64 65 66
Kushanda tembiricha (℃) 83 84 85
Kushandiswa kwemafuta (L) 1.5 2 2
Utsi hwemvura hunobvumirwa kumanikidza (mbar) 40 40 40
Mwero wekubvisa mhute yemvura (kg/h) 0.6 1 1.6
Air inlet(inch) Rp 1-1/4" Rp 1-1/4" Rp 1-1/4"
Motokari magetsi (kW) 1.5 1.5 3
Motokari kumhanya (rpm) 1440 1440 1440
Huremu(kg) 48 58 72
Dimension(cm) 65×30×28 65×43×29.5 72×43×29.5
Model SV-160 SV-200 SV-250 SV-300
Yakatemerwa kupomba kumhanya (m3/h) 160 200 250 300
Ultimate pressure (mbar) 0.1 0.1 0.1 0.1
Ruzha(dB(A)) 71 73 73 75
Kushanda tembiricha (℃) 65 72 81 83
Kushandiswa kwemafuta (L) 5 5 7 7
Utsi hwemvura hunobvumirwa kumanikidza (mbar) 40 40 40 40
Mwero wekubvisa mhute yemvura (kg/h) 2.5 4 4.5 5
Air inlet(inch) Rp 2" Rp 2" Rp 2" Rp 2"
Motokari magetsi (kW) 4 4.5 5.5 7.5
Motokari kumhanya (rpm) 1440 1440 1440 1440
Huremu(kg) 157 157 195 211
Dimension(cm) 85.5×49.5×43.5 85.5×49.5×43.5 98×56×44
RSP Series Imwe-nhanho Rotary Vane oiri-yakavharwa Vacuum Pump (2)
Dimensions A B C D E F G H
SV-040 650 150 337 195 270 225 300 280
SV-063 650 150 325 295 285 273 430 295
SV-100 720 180 350 295 285 273 430 295
RSP Series Imwe-nhanho Rotary Vane oiri-yakavharwa Vacuum Pump (2)
Size A B C D E F G H I J K L M N P
SV-160 835 855 495 435 25 425 310 225 345 15 240 4×M10 Rp2” 35 420
SV-200 835 855 495 435 25 425 310 225 345 15 240 4×M10 Rp2” 35 420
SV-250 856 980 560 440 30 430 355 260 385 20 300 4×M10 Rp2” 40 390
SV-300 856 1010 560 440 37.5 430 355 260 385 27.5 300 4×M10 Rp2” 40 390
dajsdnj

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira