Merħba fil-websajts tagħna!

Vakwu ultra għoli CF Bored Flanġ li jdur

Deskrizzjoni qasira:


Dettall tal-Prodott

Tags tal-Prodott

Flanġ Bored CF Jdur

CF Bored Flanġ

EVPartNumber. Size A B C*No. D P.C.D Material Numru tal-Ordni
EVBOFR16CF CF16 34 7.3 4.3*6 18 27 304SS C759
EVBOFR25CF CF25 54 10.5 6.7 * 6 28 43 304SS C760
EVBOFR35-25CF CF35 69.5 12.7 6.7 * 6 25.6 58.7 304SS C761
EVBOFR35-38CF CF35 69.5 12.7 6.7 * 6 38.3 58.7 304SS C762
EVBOFR35-42CF CF35 69.5 12.7 6.7 * 6 42.9 58.7 304SS C763
EVBOFR50CF CF50 86 16 8.4 * 8 53 72.4 304SS C764
EVBOFR63-51CF CF63 113.6 18 8.4 * 8 51.1 92.1 304SS C765
EVBOFR63-63CF CF63 113.6 18 8.4 * 8 63.7 92.1 304SS C766
EVBOFR80CF CF80 130 18 8.4 * 16 85 110 304SS C767
EVBOFR100-102CF CF100 151.6 20 8.4 * 16 101.8 130.3 304SS C768
EVBOFR150-153CF CF150 202.5 22 8.4 * 20 153.1 181 304SS C769
EVBOFR200-204CF CF200 253.2 24.7 8.4 * 24 203.7 231.8 304SS C770
EVBOFR250-255CF CF250 304 28.5 8.4 * 32 255 284 304SS C771
EVBOFR275-255CF CF275 336.5 28.5 10.3 * 30 255 306.5 304SS C772
EVBOFR300-305CF CF300 355.6 28.5 10.3 * 30 305.4 325.7 304SS C773
EVBOFR35-25-316CF CF35 69.5 12.7 6.7 * 6 25.6 58.7 316SS C774
EVBOFR35-38-316CF CF35 69.5 12.7 6.7 * 6 38.3 58.7 316SS C775
EVBOFR35-42-316CF CF35 69.5 12.7 6.7 * 6 42.9 58.7 316SS C776
EVBOFR63-51-316CF CF63 113.6 18 8.4 * 8 51.1 92.1 316SS C777
EVBOFR63-63-316CF CF63 113.6 18 8.4 * 8 63.7 92.1 316SS C778
EVBOFR100-102-316CF CF100 151.6 20 8.4 * 16 101.8 130.3 316SS C779
EVBOFR150-153-316CF CF150 202.5 22 8.4 * 20 153.1 181 316SS C780
EVBOFR200-204-316CF CF200 253.2 24.7 8.4 * 24 203.7 231.8 316SS C781
EVBOFR250-255-316CF CF250 304 28.5 8.4 * 32 255 284 316SS C782
EVBOFR275-255-316CF CF275 336.5 28.5 10.3 * 30 255 306.5 316SS C783
EVBOFR300-305-316CF CF300 355.6 28.5 10.3 * 30 305.4 325.7 316SS C784

dajsdnj

  • Preċedenti:
  • Li jmiss:

  • Ikteb il-messaġġ tiegħek hawn u ibgħatilna