Txais tos rau peb lub vev xaib!

Z series roj diffusion twj tso kua mis dav hlau twj tso kua mis (roj booster twj tso kua mis)

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Cov roj diffusion dav hlau twj tso kua mis yog siv kom tau txais lub tshuab nqus tsev medim 1.3X10-2Pa nrog cov roj nkev ntws.Nws muaj diffusion nozzle, dav hlau nozzle thiab lwm yam.Qhov kom zoo dua yog tias muaj lub tshuab nqus tsev loj loj hauv lub tshuab nqus tsev siab, thiab muaj qhov tseem ceeb txaus siab ua ntej hauv lub tshuab nqus tsev qis.Nws muaj cov yam ntxwv ntawm cov qauv yooj yim, tsis muaj kev sib kis ntawm cov khoom siv, kev ua haujlwm txhim khu kev qha, kev saib xyuas yooj yim thiab kev pab lub neej ntev.Feem ntau nyob rau hauv nruab nrab thiab siab lub tshuab nqus tsev vacuum raws li lub ntsiab twj tso kua mis thiab nruab nrab theem ntawm lub twj tso kua mis pem hauv ntej, no series ntawm cov twj yog tsuas yog siv nyob rau hauv lub tshuab nqus tsev metallurgy, nqus concentration, distillation, purification thiab lwm yam teb.

ParametersModel Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
Pumping tus nqi (L / S) 2200 3500 4 100 7500 ib 13100 Nws 2400
Siab siab (Pa) ≤ 7 × 10-2 ≤ 7 × 10-2 ≤ 7 × 10-2 ≤ 7 × 10-2 ≤ 7 × 10-2 ≤ 7 × 10-2
Pre critical siab (Pa) ≥140 ≥140 ≥140 ≥140 ≥140 ≥140
Lub zog cua sov (Kw) 6.6 6 14-20 : kuv 20 30 60
Lub zog hluav taws xob (V) 380 380 380 380 380 380
Pump roj noj (Kg) 6-8.5 Nws 6 ~ 10 30-33.5 Nws 75 100 155
Inlet Txoj kab uas hla (mm) 300 320 400 600 800 1000
Txoj kab uas hla (mm) 65 120 100 150 200 300
Ua ntej lub twj tso kua mis pom zoo siv ceev (L / S) 70 70 150 300 450 1200
Qhov ntev (mm) 620 × 625 × 1390 hli 1513 × 500 × 1780 hli 770 × 678 × 1675 hli 1180 × 990 × 2380 hli 1480 × 1230 × 3000 hli 1790 × 1550 × 3700 hli
Qhov hnyav (kg) 240 280 600 1360 2000 3 800

Z series roj diffusion twj tso kua mis dav hlau twj tso kua mis (roj booster twj tso kua mis) Z series roj diffusion twj tso kua mis dav hlau twj tso kua mis (roj booster twj tso kua mis)

Kev sib txuas loj Z-300 Z-320 Z-400 Z-600 Z-800 Z-1000
H 1375 ib Xyoo 1780 1650 2365 ib ib 2985 ib 3680
h 695 ib 970 ua 900 1290 1385 ib 1630
L1 621 ib 645 ib 678 ib 990 ua 1230 1550
L2 620 562 ib 770 ib 1178 ib 1482 ib 1785 ib
L3 225 1220 40 115 140 170
L4 300 388 580 730 ib 875 ib
D1 380 428 500 7 10 9 20 1140
D202 3 50350 395395 ua 4 65465 6 70670 8 8080 10901090 ib
DN 300 320 400 600 800 1000
n-f 1 8- F14 8- F14 8- F18 12- F21 20- F21 24- F23
d1 125 165 170 220 275 380
d2 105 145 145 195 250 350
dgg ua 65 100 100 150 200 300
n-f 2 4-f 9 8- F8 4- F12 8- F12 8- F12 8- F14
dajsdj

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb